General Information
The Basin cores (BSN# on the map) are a series of 10.2 cm diameter firn cores collected to ~20 m depth across southern Greenland in 2003 as a part of PARCA. There is only a small section of core remaining from each core.
Core(s) Available
Core Name | Core ID | Years Drilled | Lat/Long | Core Top (m) | Core Bottom (m) | Core Diameter (cm) | Site Elevation | Drilling Method | Drillers | Drilling Fluid | Original PI | PI Affiliation | De-accessed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basin 1 | Basin1 | 2003 | 71.48, -42.4 | 0.00 | 20.16 | 10.20 | 2903 | Electromechanical | Dry | Joe McConnell | Desert Research Institute | No | |
Basin 2 | Basin2 | 2003 | 68.3, -44.8 | 0.00 | 20.16 | 10.20 | 2225 | Electromechanical | Dry | Joe McConnell | Desert Research Institute | No | |
Basin 5 | Basin5 | 2003 | 63.9, -46.4 | 0.00 | 20.16 | 10.20 | 2500 | Electromechanical | Dry | Joe McConnell | Desert Research Institute | No | |
Basin 6 | Basin6 | 2003 | 67, -41.7 | 0.00 | 20.16 | 10.20 | Electromechanical | Dry | Joe McConnell | Desert Research Institute | No | ||
Basin 7 | Basin7 | 2003 | 67.5, -40.4 | 0.00 | 20.16 | 10.20 | 2438 | Electromechanical | Dry | Joe McConnell | Desert Research Institute | No | |
Basin 9 | Basin9 | 2003 | 65, -44.9 | 0.00 | 20.16 | 10.20 | 2712 | Electromechanical | Dry | Joe McConnell | Desert Research Institute | No |
Publications
- Bales, R. C., Guo, Q., Shen, D., McConnell, J. R., Du, G., Burkhart, J. F., Spikes, V. B., Hanna, E., and Cappelen, J. (2009), Annual accumulation for Greenland updated using ice core data developed during 2000–2006 and analysis of daily coastal meteorological data, J. Geophys. Res., 114, D06116, doi:10.1029/2008JD011208.