On December 1, 2011, the West Antarctic Ice Sheet (WAIS) Divide ice core project, funded by the National Science Foundation (NSF), reached its final depth of 3405 meters (11,171 feet; over 2 miles), recovering the longest U.S. ice core to date from the polar regions. The WAIS Divide ice core was recovered at a field camp in the center of West Antarctica, 1,040 kilometers (650 miles) from the geographic South Pole, where the ice is more than 3,460 meters (two miles) thick. The drill site is characterized by a combination of moderate ice accumulation rate, thick ice, and other characteristics that preserve detailed information on past environmental conditions during the last 68,000 years. The drilling of the ice core ceased 50 meters (164 feet) above the contact between the ice and the underlying rock, to avoid contaminating a possible water layer at the ice-rock contact. In the WAIS Divide ice core, each of the past 30,000 years of snowfall can be identified in individual layers of ice, with lower temporal resolution records extending to 68,000 years before present.
There is one 12.2 cm diameter deep (3405 meters long) ice core (WDC06A) and several shallow smaller-diameter cores available in the ICF inventory.
REPLICATE CORES
In December, 2012, the researchers re-entered the deep borehole and successfully drilled through the wall of the 3405-meter deep parent hole and collected a total of 285 meters of additional "replicate" core (10.8 cm diameter) from five of the most interesting time periods in the WAIS Divide record. Deviation #1 corresponds to AIM8 and the Laschamp Event. Deviation #2 corresponds to the 18 ka event. Deviation #3 corresponds to the Bølling-Allerød event. Deviation #4 corresponds to the Younger Dryas event. Deviation #5 corresponds (again) to the 18 ka event.
Deviation # | Coring Start Depth (m) | Full Diameter By (m) | Coring End Depth (m) |
---|---|---|---|
1 | 3001.55 | 3006.16 | 3100.26 |
2 | 2416.70 | 2420.02 | 2469.49 |
3 | 2221.00 | 2226.16 | 2290.80 |
4 | 1952.00 | 1956.90 | 2000.20 |
5 | 2414.50 | 2420.02 | 2428.74 |
Core(s) Available
Core Name | Core ID | Years Drilled | Lat/Long | Core Top (m) | Core Bottom (m) | Core Diameter (cm) | Site Elevation | Drilling Method | Drillers | Drilling Fluid | Original PI | PI Affiliation | De-accessed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAIS Divide Core 2005 A | WDC05A | 2005 | -79.4666667, -112.0833333 | 0.00 | 298.06 | 10.20 | 1766 | Electromechanical / 4-Inch Drill | IDDO | Dry | Todd Sowers | Penn State University | No |
WAIS Divide Core 2005 B | WDC05B | 2005 | -79.4629167, -112.1237 | 0.00 | 75.00 | 8.10 | 1766 | Electromechanical / Badger-Eclipse Drill | IDDO | Dry | Kendrick Taylor | University of Nevada Reno | No |
WAIS Divide Core 2005 C | WDC05C | 2005 | -79.46295, -112.1227 | 0.00 | 80.00 | 8.10 | 1766 | Electromechanical / Badger-Eclipse Drill | IDDO | Dry | Kendrick Taylor | Desert Research Institute | No |
WAIS Divide Core 2005 Q | WDC05Q | 2005 | -79.4675333, -112.0856167 | 0.00 | 129.44 | 10.20 | 1766 | Electromechanical / 4-Inch Drill | IDDO | Dry | Kendrick Taylor | Desert Research Institute | No |
WAIS Divide Core 2006 Borehole A | WDC06A | 2006-2011 | -79.467, -112.085 | 0.00 | 3405.00 | 12.20 | 1766 | Electromechanical / DISC Drill | IDDO | Isopar K / HCFC 141B | Kendrick Taylor | Desert Research Institute | No |
WAIS Divide Core 2006 Borehole B | WDC06B | 2006 | -79.4674667, -112.086 | 0.00 | 130.00 | 10.20 | 1766 | Electromechanical / 4-Inch Drill | IDDO | Dry | Kendrick Taylor | Desert Research Institute | No |
WAIS Divide Replicate Core #1 | WDC-R1 | 2012 | -79.467, -112.085 | 3001.55 | 3100.26 | 10.80 | 1766 | Electromechanical / DISC Drill Replicate Coring System | IDDO | Isopar K / HCFC 141B | Jeff Severinghaus, Jihong Cole-Dai, Ed Brook | No | |
WAIS Divide Replicate Core #2 | WDC-R2 | 2012 | -79.467, -112.085 | 2416.70 | 2469.49 | 10.80 | 1766 | Electromechanical / DISC Drill Replicate Coring System | IDDO | Isopar K / HCFC 141B | Jeff Severinghaus, Jihong Cole-Dai, Ed Brook | No | |
WAIS Divide Replicate Core #3 | WDC-R3 | 2012 | -79.467, -112.085 | 2221.00 | 2290.80 | 10.80 | 1766 | Electromechanical / DISC Drill Replicate Coring System | IDDO | Isopar K / HCFC 141B | Jeff Severinghaus, Jihong Cole-Dai, Ed Brook | No | |
WAIS Divide Replicate Core #4 | WDC-R4 | 2012 | -79.467, -112.085 | 1952.00 | 2000.20 | 10.80 | 1766 | Electromechanical / DISC Drill Replicate Coring System | IDDO | Isopar K / HCFC 141B | Jeff Severinghaus, Jihong Cole-Dai, Ed Brook | No | |
WAIS Divide Replicate Core #5 | WDC-R5 | 2012 | -79.467, -112.085 | 2414.50 | 2428.74 | 10.80 | 1766 | Electromechanical / DISC Drill Replicate Coring System | IDDO | Isopar K / HCFC 141B | Jeff Severinghaus, Jihong Cole-Dai, Ed Brook | No |
WAIS Divide ice core datasets are archived at the following data centers.
- WD2014: Timescale for WAIS Divide Core 2006 A (WDC-06A)
- WAIS Divide ice core data archived at the USAP Data Center
- National Snow and Ice Data Center
- WAIS Divide ice core data archived at NOAA
- See the WAIS Divide publications webpage for a list of WAIS Divide publications.